<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scientific Remote Viewing &#187; remote viewing</title>
	<atom:link href="http://www.scientificremoteviewing.com/tag/remote-viewing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scientificremoteviewing.com</link>
	<description>The Science and Theory of Nonphysical Perception</description>
	<lastBuildDate>Wed, 11 Jan 2012 06:04:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Remote Viewing Galleries at TKR</title>
		<link>http://www.scientificremoteviewing.com/remote-viewing-galleries-at-tkr/</link>
		<comments>http://www.scientificremoteviewing.com/remote-viewing-galleries-at-tkr/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:22:20 +0000</pubDate>
		<dc:creator>Scientific Remote Viewing</dc:creator>
				<category><![CDATA[Remote viewing]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[esp]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[intuition]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[psychic]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[remote viewing]]></category>
		<category><![CDATA[remote viewing how to]]></category>
		<category><![CDATA[remote viewing training]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[telepathy]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[viewing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Remote Viewing Galleries at www.dojopsi.com is a place for remote viewers from all over the world to share their remote viewing work. Come see the largest collection of remote viewing on the internet &#8211; over 43000 public remote viewing sessions posted. Since its opening in 2003, the TKR Project has created and sponsored online [...]]]></description>
		<wfw:commentRss>http://www.scientificremoteviewing.com/remote-viewing-galleries-at-tkr/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Military Remote Viewing Psychic Training Course &#8211; Commercial FREE Feature</title>
		<link>http://www.scientificremoteviewing.com/military-remote-viewing-psychic-training-course-commercial-free-feature/</link>
		<comments>http://www.scientificremoteviewing.com/military-remote-viewing-psychic-training-course-commercial-free-feature/#comments</comments>
		<pubDate>Mon, 02 May 2011 10:34:14 +0000</pubDate>
		<dc:creator>Scientific Remote Viewing</dc:creator>
				<category><![CDATA[Remote viewing]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[ed dames]]></category>
		<category><![CDATA[esp]]></category>
		<category><![CDATA[Maj Ed Dames]]></category>
		<category><![CDATA[psychic]]></category>
		<category><![CDATA[remote viewing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Discover how to develop and use your own psychic Remote Viewing skills using scientifically proven methods. The proof is in the results. Remote Viewing is similar to clairvoyance or ESP, and is a scientifically proven natural ability everyone possesses. Normally attending a Work Shop to learn to do Remote Viewing can cost over 0.00 but [...]]]></description>
		<wfw:commentRss>http://www.scientificremoteviewing.com/military-remote-viewing-psychic-training-course-commercial-free-feature/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The truth about remote viewing</title>
		<link>http://www.scientificremoteviewing.com/the-truth-about-remote-viewing/</link>
		<comments>http://www.scientificremoteviewing.com/the-truth-about-remote-viewing/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 05:48:48 +0000</pubDate>
		<dc:creator>Scientific Remote Viewing</dc:creator>
				<category><![CDATA[Remote viewing]]></category>
		<category><![CDATA[michael jura]]></category>
		<category><![CDATA[remote view]]></category>
		<category><![CDATA[remote viewing]]></category>
		<category><![CDATA[remote viewing skills]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Remote Viewing Is NOT New Age Voodoo Play Nope, no matter what the stereotypes are or what people are saying, remote viewing is not some kooky, nut job, new-age voodoo play. Its simply a way to tap into a resource or database of information. Like googling a topic or going to the library. Thats all [...]]]></description>
		<wfw:commentRss>http://www.scientificremoteviewing.com/the-truth-about-remote-viewing/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How Remote Viewing Works: Dr. Simeon Hein Pt. 7</title>
		<link>http://www.scientificremoteviewing.com/how-remote-viewing-works-dr-simeon-hein-pt-7/</link>
		<comments>http://www.scientificremoteviewing.com/how-remote-viewing-works-dr-simeon-hein-pt-7/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 10:35:43 +0000</pubDate>
		<dc:creator>Scientific Remote Viewing</dc:creator>
				<category><![CDATA[Remote viewing]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[ed dames]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[esp]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[hein]]></category>
		<category><![CDATA[Hypnosis]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[men who stare at goats]]></category>
		<category><![CDATA[mind control]]></category>
		<category><![CDATA[nostradamus]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[prophecy]]></category>
		<category><![CDATA[psychic]]></category>
		<category><![CDATA[remote influencing]]></category>
		<category><![CDATA[remote viewing]]></category>
		<category><![CDATA[resonance]]></category>
		<category><![CDATA[resonant]]></category>
		<category><![CDATA[russell targ]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[simeon]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[subtle]]></category>
		<category><![CDATA[ufos]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[www.CrystalBlueMind.com Excerpts from a presentation by Dr. Simeon Hein at the International UFO Congress, 2005. Dr. Hein is the director of the Institute for Resonance in Boulder, Colorado. The Institute is devoted to the study of subtle-energy sciences including remote viewing, crop circles and related subjects. Dr. Hein has a Ph.D. in sociology and has [...]]]></description>
		<wfw:commentRss>http://www.scientificremoteviewing.com/how-remote-viewing-works-dr-simeon-hein-pt-7/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>How Remote Viewing Works: Dr. Simeon Hein Pt. 6</title>
		<link>http://www.scientificremoteviewing.com/how-remote-viewing-works-dr-simeon-hein-pt-6/</link>
		<comments>http://www.scientificremoteviewing.com/how-remote-viewing-works-dr-simeon-hein-pt-6/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 20:10:45 +0000</pubDate>
		<dc:creator>Scientific Remote Viewing</dc:creator>
				<category><![CDATA[Remote viewing]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[esp]]></category>
		<category><![CDATA[hein]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[men who stare at goats]]></category>
		<category><![CDATA[nostradamus]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[psychic]]></category>
		<category><![CDATA[remote influencing]]></category>
		<category><![CDATA[remote viewing]]></category>
		<category><![CDATA[resonance]]></category>
		<category><![CDATA[resonant]]></category>
		<category><![CDATA[russell targ]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[simeon]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spiritual]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[subtle]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[ufos]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[www.LearnRV.info Excerpts from a presentation by Dr. Simeon Hein at the International UFO Congress, 2005. Dr. Hein is the director of the Institute for Resonance in Boulder, Colorado. The Institute is devoted to the study of subtle-energy sciences including remote viewing, crop circles and related subjects. In addition to assisting with Institute for Resonance crop [...]]]></description>
		<wfw:commentRss>http://www.scientificremoteviewing.com/how-remote-viewing-works-dr-simeon-hein-pt-6/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

