<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scientific Remote Viewing &#187; remote viewing training</title>
	<atom:link href="http://www.scientificremoteviewing.com/tag/remote-viewing-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scientificremoteviewing.com</link>
	<description>The Science and Theory of Nonphysical Perception</description>
	<lastBuildDate>Wed, 11 Jan 2012 06:04:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Remote Viewing Galleries at TKR</title>
		<link>http://www.scientificremoteviewing.com/remote-viewing-galleries-at-tkr/</link>
		<comments>http://www.scientificremoteviewing.com/remote-viewing-galleries-at-tkr/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:22:20 +0000</pubDate>
		<dc:creator>Scientific Remote Viewing</dc:creator>
				<category><![CDATA[Remote viewing]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[esp]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[intuition]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[psychic]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[remote viewing]]></category>
		<category><![CDATA[remote viewing how to]]></category>
		<category><![CDATA[remote viewing training]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[telepathy]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[viewing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Remote Viewing Galleries at www.dojopsi.com is a place for remote viewers from all over the world to share their remote viewing work. Come see the largest collection of remote viewing on the internet &#8211; over 43000 public remote viewing sessions posted. Since its opening in 2003, the TKR Project has created and sponsored online [...]]]></description>
		<wfw:commentRss>http://www.scientificremoteviewing.com/remote-viewing-galleries-at-tkr/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Study Remote Viewing &#8211; Learn Quickly.</title>
		<link>http://www.scientificremoteviewing.com/study-remote-viewing-learn-quickly/</link>
		<comments>http://www.scientificremoteviewing.com/study-remote-viewing-learn-quickly/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 01:01:09 +0000</pubDate>
		<dc:creator>Scientific Remote Viewing</dc:creator>
				<category><![CDATA[Remote viewing]]></category>
		<category><![CDATA[free remote viewing]]></category>
		<category><![CDATA[remote view]]></category>
		<category><![CDATA[remote viewer]]></category>
		<category><![CDATA[remote viewing]]></category>
		<category><![CDATA[remote viewing how]]></category>
		<category><![CDATA[remote viewing how to]]></category>
		<category><![CDATA[remote viewing methods]]></category>
		<category><![CDATA[remote viewing secrets]]></category>
		<category><![CDATA[remote viewing techniques]]></category>
		<category><![CDATA[remote viewing training]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Do you know what the term 'remote viewing' means? It's the ability to 'see' places, objects and people that are not actually within your line of sight visually. That is, you can't see or hear these people, objects or places by visual means, but you can use your own psychic ability to 'see' things within your mind's eye, even if you can't see them with your physical eyes.]]></description>
		<wfw:commentRss>http://www.scientificremoteviewing.com/study-remote-viewing-learn-quickly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Quicker Way To Study As A Remote Viewer</title>
		<link>http://www.scientificremoteviewing.com/the-quicker-way-to-study-as-a-remote-viewer/</link>
		<comments>http://www.scientificremoteviewing.com/the-quicker-way-to-study-as-a-remote-viewer/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 00:59:36 +0000</pubDate>
		<dc:creator>Scientific Remote Viewing</dc:creator>
				<category><![CDATA[Remote viewing]]></category>
		<category><![CDATA[free remote viewing]]></category>
		<category><![CDATA[remote view]]></category>
		<category><![CDATA[remote viewer]]></category>
		<category><![CDATA[remote viewing]]></category>
		<category><![CDATA[remote viewing how]]></category>
		<category><![CDATA[remote viewing how to]]></category>
		<category><![CDATA[remote viewing methods]]></category>
		<category><![CDATA[remote viewing secrets]]></category>
		<category><![CDATA[remote viewing techniques]]></category>
		<category><![CDATA[remote viewing training]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Have you ever wondered what your life might be like if you were a remote viewer? If this is something you haven't done before, it's hard to describe the experience and even harder to really understand what it's like.]]></description>
		<wfw:commentRss>http://www.scientificremoteviewing.com/the-quicker-way-to-study-as-a-remote-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science Of Remote Viewing</title>
		<link>http://www.scientificremoteviewing.com/the-science-of-remote-viewing/</link>
		<comments>http://www.scientificremoteviewing.com/the-science-of-remote-viewing/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 00:48:52 +0000</pubDate>
		<dc:creator>Scientific Remote Viewing</dc:creator>
				<category><![CDATA[Remote viewing]]></category>
		<category><![CDATA[free remote viewing]]></category>
		<category><![CDATA[learn remote viewing]]></category>
		<category><![CDATA[remote view]]></category>
		<category><![CDATA[remote viewer]]></category>
		<category><![CDATA[remote viewing]]></category>
		<category><![CDATA[remote viewing how]]></category>
		<category><![CDATA[remote viewing how to]]></category>
		<category><![CDATA[remote viewing methods]]></category>
		<category><![CDATA[remote viewing secrets]]></category>
		<category><![CDATA[remote viewing techniques]]></category>
		<category><![CDATA[remote viewing training]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The ability to see places, people and objects that are not within the range of your five senses is known as remote viewing and even though you can not see or hear what is going on, when properly trained, your innate psychic sense can be trained to learn things and to observe things on your behalf.]]></description>
		<wfw:commentRss>http://www.scientificremoteviewing.com/the-science-of-remote-viewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote View; An Easy Way To Learn</title>
		<link>http://www.scientificremoteviewing.com/remote-view-an-easy-way-to-learn/</link>
		<comments>http://www.scientificremoteviewing.com/remote-view-an-easy-way-to-learn/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 20:43:19 +0000</pubDate>
		<dc:creator>Scientific Remote Viewing</dc:creator>
				<category><![CDATA[Remote viewing]]></category>
		<category><![CDATA[free remote viewing]]></category>
		<category><![CDATA[learn remote viewing]]></category>
		<category><![CDATA[remote view]]></category>
		<category><![CDATA[remote viewer]]></category>
		<category><![CDATA[remote viewing]]></category>
		<category><![CDATA[remote viewing how]]></category>
		<category><![CDATA[remote viewing how to]]></category>
		<category><![CDATA[remote viewing methods]]></category>
		<category><![CDATA[remote viewing secrets]]></category>
		<category><![CDATA[remote viewing techniques]]></category>
		<category><![CDATA[remote viewing training]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A remote view occurs when something is seen while in a remote and distant location, and involves many faceted subjects. Actual viewing, on the other hand, takes place when something is viewed when you are actually at the location and see it as it is happening.]]></description>
		<wfw:commentRss>http://www.scientificremoteviewing.com/remote-view-an-easy-way-to-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

